From SMW+ A Semantic Web Enterprise Wiki
1 1 Type:Text
Category:Content (?)
(previous 25) (next 25)
Pages using the property "Has overview"
Showing 25 pages using this property.
1 | |
|---|---|
| 10 Rules for writing good manual articles + | This article gives some tips for writing m … This article gives some tips for writing manual articles for the help section. The intended audience is anyone who wants to write documentation about SMW<sup>+</sup>, Halo and other extensions. Follow these rules to ensure your article is consistent with other SMW<sup>+</sup> documentations. MW<sup>+</sup> documentations. |
A | |
| ARCLibrary Extension 1.0 + | The ARCLibrary extension is a wrapper for the PHP classes of ARC. ARC is a system for handling RDF. It allows e.g. to read, query, process and serialize RDF data. |
| ARCLibrary extension 1.5.6 + | The ARCLibrary extension is a wrapper for the PHP classes of ARC. ARC is a system for handling RDF. It allows e.g. to read, query, process and serialize RDF data. |
| ARCLibrary extension 1.6.0 + | The ARCLibrary extension is a wrapper for the PHP classes of ARC. ARC is a system for handling RDF. It allows e.g. to read, query, process and serialize RDF data. |
| ARCLibrary extension 1.7.0 + | The ARCLibrary extension is a wrapper for the PHP classes of ARC. ARC is a system for handling RDF. It allows e.g. to read, query, process and serialize RDF data. |
| Access Control List extension 1.1.1 + | This release fixes some bugs and establishes full compatibility with Semantic MediaWiki version 1.5.0 and MediaWiki version 1.15.2. |
| Access Control List extension 1.2 + | This release comprises the implementation of an LDAP connector and regarding GUI improvements, the modification of access rights in the ACL toolbar has been simplified. |
| Access Control List extension 1.3 + | The Access Control List extension is a use … The Access Control List extension is a user rights management extension both for MediaWiki and Semantic MediaWiki. During the design phase we have leveraged existing extensions, to identify security holes in those MW extensions and found ways to patch them. As a result the existing features of MediaWiki for User Rights Management were extended to achieve the required security. extended to achieve the required security. |
| Access Control List extension 1.4 + | The Access Control List extension is a use … The Access Control List extension is a user rights management extension both for MediaWiki and Semantic MediaWiki. During the design phase we have leveraged existing extensions, to identify security holes in those MW extensions and found ways to patch them. As a result the existing features of MediaWiki for User Rights Management were extended to achieve the required security. extended to achieve the required security. |
| Access Control List extension 1.5 + | All ACL related definitions (rights and gr … All ACL related definitions (rights and groups) are described in articles (security descriptors and group definitions) that belong to the new namespace ACL. The articles in this namespace are protected, only sysops and owners can access and modify them. This is done to provide maximum security and to make maintaining ACLs as simple as possible. ke maintaining ACLs as simple as possible. |
| Access Control List extension 1.6 + | All ACL related definitions (rights and gr … All ACL related definitions (rights and groups) are described in articles (security descriptors and group definitions) that belong to the new namespace ACL. The articles in this namespace are protected, only sysops and owners can access and modify them. This is done to provide maximum security and to make maintaining ACLs as simple as possible. ke maintaining ACLs as simple as possible. |
| Access Control List extension 1.7 + | All ACL related definitions (rights and gr … All ACL related definitions (rights and groups) are described in articles (security descriptors and group definitions) that belong to the new namespace ACL. The articles in this namespace are protected, only sysops and owners can access and modify them. This is done to provide maximum security and to make maintaining ACLs as simple as possible. ke maintaining ACLs as simple as possible. |
| Accessing Semantic Forms + | The Semantic Forms (SF) API makes the expo … The Semantic Forms (SF) API makes the exportation of common SF functionality to 3rd party systems possible. This is done by serializing SF data (both SF definitions and page instances) and thus providing the possibility of granting access to non-SMW systems. The SF API may also be used internally for the creation of flexible SF UIs and for expansion into some current features, e.g. by providing a SF-based view on data. e.g. by providing a SF-based view on data. |
| Accessing Wiki articles + | The Page CRUD Plus, PCP component provides … The Page CRUD Plus, PCP component provides convenience methods for accessing the native MW API which works on the basis of using different queries. PCP wraps up queries into methods. The most commonly used queries are wrapped up in this case. The developer is therefore offered improved interaction with MW data. offered improved interaction with MW data. |
| Accessing elements within Wiki articles + | The Page Object Model (POM) creates a page … The Page Object Model (POM) creates a page's element structure based on the wiki mark-up that has been saved on the page. It is possible to serialize the elements and to reconstruct them on the client side without re-parsing the mark-up. Previous implementations of the POM and the idea of reading page elements using a POM, was initially published by Sergey Chernyshev who mainly concentrated on using it on MediaWiki. The current POM implementation adds a new enhanced parser and new types of elements. enhanced parser and new types of elements. |
| Accessing online user manuals + | The Halo- and SMW+ community has a SMW+ online user manual which also covers the most important Semantic MediaWiki extensions .This article gives details on how to gain access and use the online user manuals. |
| Accessing the Data toolbar 1.6.0 + | The Data toolbar contains tools for the se … The Data toolbar contains tools for the semantic annotation of text and it shows the current annotations in a page. The Data toolbar may be used with the WYSIWYG editor and the MediaWiki's standard text editor. Furthermore it can be accessed via the Advanced annotation mode. accessed via the Advanced annotation mode. |
| Accessing the Data toolbar 1.7.0 + | The Data toolbar contains tools for the se … The Data toolbar contains tools for the semantic annotation of text and it shows the current annotations in a page. The Data toolbar may be used with the WYSIWYG editor and the MediaWiki's standard text editor. Furthermore it can be accessed via the Advanced annotation mode. accessed via the Advanced annotation mode. |
| Accessing the Data toolbar via annotation mode 1.7.0 + | Click the Annotate tab on your pages upper right section to activate the Advanced annotation mode. |
| Accessing the Semantic toolbar 1.5.3 + | The semantic toolbar contains tools for th … The semantic toolbar contains tools for the semantic annotation of text and it shows the current annotations in a page. The semantic toolbar may be used with the WYSIWYG editor and the MediaWiki's standard text editor. Furthermore it can be accessed via the Advanced annotation mode. accessed via the Advanced annotation mode. |
| Accessing the Semantic toolbar 1.5.6 + | The semantic toolbar contains tools for th … The semantic toolbar contains tools for the semantic annotation of text and it shows the current annotations in a page. The semantic toolbar may be used with the WYSIWYG editor and the MediaWiki's standard text editor. Furthermore it can be accessed via the Advanced annotation mode. accessed via the Advanced annotation mode. |
| Accessing the Semantic toolbar via annotation mode 1.5.3 + | Click the Annotate tab on your pages upper right section to activate the Advanced annotation mode. |
| Accessing the Semantic toolbar via annotation mode 1.5.6 + | Click the Annotate tab on your pages upper right section to activate the Advanced annotation mode. |
| Accessing the Data toolbar via annotation mode 1.6.0 + | Click the Annotate tab on your pages upper right section to activate the Advanced annotation mode. |
| Accessing the Semantic toolbar via the editors 1.5.3 + | Annotations of properties and categories in the article are highlighted if the article is opened in WYSIWYG mode. Each annotation can be deleted or changed using the Semantic Toolbar. This article mentions the main ways of accessing this toolbar. |



